One-Way Satellite Internet - Tariffs
Pay as you Go Tariffs
SkyDemand
SkyDemand is a Pay as you Go service which allows users full control over how much money they are spending. Once the subscription is set up, users have access to the service until the subscription deposit is used up. Subscriptions can be topped up with further credit at any time. Prices are per Gigabyte of downloaded data and vary according to the time of day and chosen speed. The user can select the desired download speed on the fly, via a web interface. All speeds are guaranteed and dedicated. Subscriptions should be used up within six months.
Home
Speed | Time interval | Time interval | Time interval | Time interval | Time interval |
64 | 14 | 6 | 15 | 34 | 20 |
125 | 16 | 7 | 17 | 37 | 22 |
250 | 17 | 8 | 18 | 41 | 24 |
500 | 19 | 9 | 21 | 44 | 27 |
1 000 | 21 | 10 | 23 | 48 | 31 |
2 000 | 22 | 11 | 24 | 49 | 32 |
3 000 | 24 | 12 | 26 | 50 | 33 |
4 000 | 25 | 13 | 27 | 51 | 34 |
5 000 | 26 | 14 | 28 | 52 | 35 |
*Please note that your upload connection must be provided by your local Internet Service Provider. Time zones are GMT +2. | |||||
Corporate
Service Code | Speed | USD / GB |
1 | 1MB | 43 |
2 | 2MB | 45 |
3 | 3MB | 46 |
4 | 4MB | 48 |
*Please note that your upload connection must be provided by your local Internet Service Provider. | ||
Monthly Subscription Based Tariffs
SkyEasy
SkyEasy is designed for end users who use the Internet primarily to surf and to occaisionaly download small files. This is a shared service with an allocation of bandwidth being available to all users who are online at any given time. There is no physical limit placed on the amount of download traffic although heavy usage beyond what the account is designed for could degrade the service. Speeds are Best Effort and depend on the number of users who are online at any given time.
Best Effort Speed | Traffic | USD |
500 | No Limit | 12 |
*Please note that your upload connection must be provided by your local Internet Service Provider. | ||
SkyCrystal
SkyCrystal has no traffic restrictions. Each SkyCrystal Unlimited subscription has a defined CIR minimum guaranteed speed and CBR maximum allowed speed within the shared bandwidth. You can always benefit from the high availability of burstable speed which is above the CIR.
Service Code | Minimum Guaranteed Speed (Kbps) | Best Effort (Kbps) | USD per month |
PS-C-01 | 8 | 32 | 64 |
PS-C-02 | 16 | 64 | 125 |
PS-C-03 | 32 | 96 | 248 |
PS-C-04 | 64 | 192 | 498 |
PS-C-05 | 96 | 288 | 740 |
PS-C-06 | 128 | 384 | 972 |
PS-C-07 | 192 | 448 | 1440 |
PS-C-08 | 256 | 512 | 1686 |
PS-C-09 | 384 | 768 | 2748 |
*Please note that your upload connection must be provided by your local Internet Service Provider. | |||
Velocity Corporate
Velocity Corporate is a shared service specially designed for large business users and Internet Providers who require very high speed with no restrictions on downloads. The low contention ratio of 21:1 allows a user to experience download speeds faster than those offered by terrestrial providers in many areas. Depending on the actual usage at any given time, it is possible to benefit from the full bandwidth allocated to the pool of users resulting in speed bursts in excess of the minimum speed. The service provides the safety of never being left without the service as each user has a minimum guaranteed speed (CIR). This service offers an excellent balance of service level and cost.
Service Code | Speed | Price per month USD |
CV 1 | 2MB | 528 |
CV 2 | 3MB | 786 |
CV 3 | 4MB | 1044 |
CV 4 | 5MB | 1308 |
*Please note that your upload connection must be provided by your local Internet Service Provider. | ||
Velocity ISP
Velocity ISP is an unlimited service with a maximum contention ratio of 5:1. The service always guarantees a minimum CIR of 20% of the speed at any given time. All these attributes make the service ideal for ISP and Internet Cafes.
Service Code | Speed | Price per month USD |
VS 1 | 2MB | 2100 |
VS 2 | 3MB | 3144 |
VS 3 | 4MB | 4140 |
VS 4 | 5MB | 5160 |
*Please note that your upload connection must be provided by your local Internet Service Provider. | ||
SkyPremium
Have the speed and quality you need at peak times, but no need to pay when it's not used 100%. Use SkyPremium Demand service to get a guaranteed Internet channel quality at a significant lower cost. When buying this service, decide on the maximum speed you need at peak times and pay subscription according to the average speed you use rest of the time.
Maximum Speed | Monthly subscription in USD, if average speed per hour is: |
| |||||
60% of max speed | 50% of max speed | 40% of max speed | 30% of max speed | 20% of max speed | 10% of max speed | ||
64 | 184 | 157 | 130 | 100 | 70 | 40 | 0.0007 |
125 | 355 | 302 | 248 | 192 | 131 | 68 | 0.0014 |
250 | 700 | 599 | 492 | 378 | 259 | 134 | 0.0029 |
500 | 1384 | 1182 | 970 | 746 | 511 | 263 | 0.0061 |
750 | 2052 | 1751 | 1436 | 1105 | 756 | 389 | 0.0095 |
1 000 | 2702 | 2306 | 1891 | 1454 | 995 | 511 | 0.0131 |
2 000 | 5405 | 4613 | 3781 | 2909 | 1988 | 1021 | 0.0270 |
*Please note that your upload connection must be provided by your local Internet Service Provider. | |||||||
